888-NUC-MVP-1 |  NUClacrosse.com |
 NUC New England Lacrosse Event Stats
Event Date Last Name First Name BIB # Grade School State  Locaton Position Height Weight Standing Reach Jumping Reach Vertical Broad Jump Shuttle 40 Med Toss
10/4/2009 Ciborowski Nick 1209 12 Choate Rosemary Hall HS CT Boston, MA Midfielder 68 158 87 111.5 24.5 7'7 4.75 5.15 27'11
10/4/2009 Coll William 1206 11 Williston Northampton HS MA Boston, MA Attack 68 138 87 107.5 20.5 6'11 4.85 5.42 24'3
10/4/2009 Gould Daniel 1205 9 Williston Northampton HS MA Boston, MA Midfielder 67 140 86.5 107.5 21 6'5 4.81 5.15 21'11
10/4/2009 Guay Alec 1207 9 Williston Northampton HS MA Boston, MA Defender 67.5 158 88.5 106 17.5 6'1 5.24 5.71 19'4
10/4/2009 Larrabee Anthony 1203 11 Mount Blue HS ME Boston, MA Defender 71.5 170 92.5 115.5 23 7'9 4.55 5.09 28'5
10/4/2009 Lee Brian 1208 12 Mashpee HS MA Boston, MA Goalie 72.5 228 95 110.5 15.5 5'4 5.68 6.05 22'4
10/4/2009 Lundberg Will 1201 12 Marsh HS MA Boston, MA Goalie 73 198 96.5 120 23.5 7'3 5.02 5.31 28
10/4/2009 Rickett Karl 1204 10 Derriny HS ME Boston, MA Defender 71.5 177 93 113 20 7'1 4.64 5.13 25'10
10/4/2009 Willows Brad 1202 10 Queensbury HS NY Boston, MA Midfielder 67.5 151 87.5 112 24.5 8'2 4.62 5.01 27'3
 
© Copyright 2008 Schuman’s Speed and Sport Center. All Rights Reserved.