888-NUC-MVP-1 |  NUClacrosse.com |
 NUC Mid-Atlantic Lacrosse Event Stats
Event Date Last Name First Name BIB # Grade School State  Locaton Position Height Weight Standing Reach Jumping Reach Vertical Broad Jump Shuttle 40 Med Toss
10/4/2009 Bailey Ryan 220 10 Hempfield HS PA Baltimore, MD Attack 69 155 89 111.5 22.5 7'2 4.8 5.21 22'2
10/4/2009 Baker Joseph 224 10 Hershey HS PA Baltimore, MD Midfielder 72 157 91.5 118.5 27 8'1 4.71 4.64 23'10
10/4/2009 Barnett Spencer 219 11 Penn Manor HS PA Baltimore, MD Midfielder 70.5 159 91 117.5 26.5 7'7 4.35 4.8 25
10/4/2009 Bass Holden 214 10 Deep Run HS VA Baltimore, MD Midfielder 74 189 94 123 29 7'10 4.43 4.75 25'8
10/4/2009 Batzel Ben 229 10 North Cross HS VA Baltimore, MD Defender 73.5 168 96.5 117 21.5 6'11 4.95 5.12 20'10
10/4/2009 Bennett Daniel 231 12 Liberty HS MD Baltimore, MD Midfielder 70 143 91.5 110 18.5 7'6 5.12 5.16 20'5
10/4/2009 Dickerson Schuglor 210 10 Western Albimarzi HS VA Baltimore, MD Midfielder 65 116 83 106.5 23.5 6'8 4.86 5.16 19
10/4/2009 Fraser Kyle 228 10 North Cross HS VA Baltimore, MD Midfielder/Defender 70.5 151 92 114.5 22.5 6'7 5.14 5.07 19'6
10/4/2009 Fredette Alexander 223 11 West Nottingham Academy MD Baltimore, MD Goalie 67.5 158 85.5 104.5 19 5'7 5.36 5.54 18'5
10/4/2009 Hager Michael 226 10 Salem HS VA Baltimore, MD Goalie 74 156 96 114.5 18.5 6'7 5.03 5 21'6
10/4/2009 Hrycak Alex 205 11 Gaithersburg MD Baltimore, MD Goalie 73.5 181 94.5 113.5 19 6'10 4.83 5.06 22
10/4/2009 Issermoyer Thomas 233 12 Liberty HS MD Baltimore, MD Goalie 75 182 94.5 119.5 25 7'3 4.8 4.85 28'6
10/4/2009 Kelly Gonzaga 212 10 North Cross HS VA Baltimore, MD Attack 71 206 89.5 105.5 16 5'4 5.52 5.8 22'10
10/4/2009 Lowery Robert 208 12 Catocin HS MD Baltimore, MD Midfielder 68.5 192 89 110 21 6'19 4.86 4.88 22'10
10/4/2009 Lynn Alex 215 12 Deep Run HS VA Baltimore, MD Goalie 69 217 90 109.5 19.5 6'2 5 5.36 23'10
10/4/2009 Masterman Patrick 211 12 Hargrove Military Academy VA Baltimore, MD Midfielder 73 156 94 113.5 19.5 7'5 4.84 5.2 23'7
10/4/2009 McGlaughlin Charlie 209 9 Catoctin HS MD Baltimore, MD Attack 67.5 144.5 89 111 22 6'8 5.12 5.18 22'3
10/4/2009 Muckle Nathan 221 10 Ephrata HS PA Baltimore, MD Attack 72.5 144 93.5 115.5 22 7'7 4.51 5.02 22'3
10/4/2009 Neff Brian 222 10 Ephrata HS PA Baltimore, MD Goalie 72 140 93 117 24 7'2 4.65 4.96 22'10
10/4/2009 Nick Chambers 225 11 Haverford HS PA Baltimore, MD Midfielder 72.5 162 98 120 22 7'8 4.54 4.76 21
10/4/2009 Ondrusek Michael 218 11 Hempfield HS PA Baltimore, MD Attack 70.5 163 90 109 19 7'3 4.55 5.16 23
10/4/2009 Revercomb George 230 10 North Cross HS VA Baltimore, MD Attack 72.5 170 95 118.5 23.5 7'9 4.48 4.91 22'8
10/4/2009 Ross Charles 227 10 North Cross HS VA Baltimore, MD Attack 73 237 95.5 111 15.5 5'2 5.48 5.82 23'4
10/4/2009 Smith Christopher 203 10 North Cross HS MD Baltimore, MD Attack 71.5 153 91 113 22 6'3 4.79 5.3 21
10/4/2009 Spencer Jamarie 232 10 St. Vincent Pallotti HS MD Baltimore, MD Defender 69 170 89 115 26 7'9 4.89 4.99 23'4
10/4/2009 Tubbs Ryan 213 10 Seneca Valley HS MD Baltimore, MD Defender 70 172 92 112 20 6'9 4.78 5.19 21'10
10/4/2009 Tucker Lucas 202 10 Walkersville MD Baltimore, MD Midfielder 68 138 88 111 23 7'7 4.96 4.94 19'10
10/4/2009 Tucker Tyrell 206 10 Walhusville MD Baltimore, MD Goalie 72.5 226 96 114 18 6'7 5.13 5.84 21'6
10/4/2009 Vogel Trey 207 12 Susquehannock HS PA Baltimore, MD Midfielder 72 160 93 117.5 24.5 7'10 4.71 5.11 22'3
10/4/2009 Watson Matt 204 11 North Cross HS VA Baltimore, MD Defender 68 158 86 110.5 24.5 7'5 4.74 5.08 23'6
10/4/2009 Wertz Robert 217 11 Manheim Township HS PA Baltimore, MD Midfielder 71.5 167 93.5 120.5 27 8'1 4.57 4.96 26
10/4/2009 White CJ 201 11 Nanesmond Academy VA Baltimore, MD Goalie 66.5 137 86 113.5 27.5 8'2 4.59 4.94 22'3
10/4/2009 Williams Kenneth 216 12 Deep Run HS VA Baltimore, MD Defender 74 191 96 117 21 7'9 4.65 5.08 29
 
© Copyright 2008 Schuman’s Speed and Sport Center. All Rights Reserved.